| GOLD STAR HUNTER (gold coin finds) | ||
| Cynthia Fassel - 1st century AD Celtic gold stater | Richard Murphy - 1986 $10.00 gold piece | |
| Tim Pryor - 1850 U.S. $1 gold piece | Jim Tamosaitis, Jr. - Medieval French gold coin; British gold guinea | |
| Warren Timmons - 1852 $1.00 gold piece | Rick Wyatt - 1853 $1.00 gold piece | |
| GRAND MASTER TREASURE BARON (1000 or more points) | ||
| Bill Draper - 1697 | ||
| MEGA MASTER HUNTER (500 or more points) | ||
| Warren Timmons - 503 | ||
| GRAND MASTER HUNTER (100 or more points) | ||
| John Rebman - 486 | Barbara Peters - 457 | Ginny DeVaughn - 393 |
| Doug Wilkerson - 374 | John Fassel - 353 | Ed Donovan - 337 |
| Jim Riley - 306 | Darrell Mason - 281 | Cynthia Fassel - 244 |
| Dean Adkins - 233 | Richard Murphy - 208 | Millard Johnson - 207 |
| Keith Kalmbach - 123 | Sonny Willing - 120 | Jim Lawn - 103 |
| MASTER HUNTER (75-99 points) None At Present |
| HUNTSMAN (55-74 points) | ||
| Wayne Martin - 68 | Darlene Stevens - 67 | Dave Smyth - 58 |
| HUNTER (40-54 points) | ||
| Paul Stevens - 51 | ||
| SCOUT (25-39 points) | ||
| Gerry Sommers - 31 | Rick Wyatt - 27 | Karen Rebman - 26 |
| NAUTILUS (0-24 points) | ||
| Don Lord - 16 | Ed Evans - 12 | Bill Cofone - 10 |
| John Johnson - 9 | Paul Carey - 6 | Gene McNatt - 6 |
| Tim Pryor - 6 | Jimmy Riley - 5 | Jeff Anderson - 4 |
| Ron Carter - 4 | Susan Hudson - 4 | Bob McDonald - 4 |
| Ed Tinus - 4 | Hugh Hardgrove - 2 | Dale Hearn - 2 |
| Ray Jones - 2 | George Peters - 2 | Bill Winkler - 2 |
| Nicholas Herrara - 1 | Julie Pryor - 1 |   |