GOLD STAR HUNTER (gold coin finds) | |
Cynthia Fassel - 1st century AD Celtic gold stater | Doug Goodyear - 1729 Portuguese 1 escudo |
Phil McCutcheon - 1853 $1.00 gold coin | Tim Pryor - 1850 $1.00 gold coin |
John Rebman - 1857 $1.00 gold coin | Dan Spielman - 1836 $2.50 gold coin |
GRAND MASTER TREASURE BARON (1000 or more points) | ||
Bill Draper - 2078 |
MEGA MASTER HUNTER (500 or more points) | ||
John Rebman - 987 | Barbara Peters - 945 | Ed Donovan - 728 |
Tony Goodyear - 580 |
GRAND MASTER HUNTER (100 or more points) | ||
Phil Kemmerlin - 493 | Andy Nunez - 421 | John Fassel - 364 |
Jim Riley - 308 | Dan Spielman - 286 | Cynthia Fassel - 263 |
Darlene Stevens - 256 | Ron Carter - 241 | Tab Brannock - 233 |
Wayne Martin - 210 | Doug Goodyear - 204 | Paul Stevens - 174 |
Karen Goodyear - 127 |
MASTER HUNTER (75-99 points) | ||
Julie Pryor - 79 |
HUNTSMAN (55-74 points) | ||
John Peregoy - 68 | Don Deraska - 66 | Craig Gudikunst - 61 |
HUNTER (40-54 points) | ||
Henry Lilly - 43 | Phil McCutcheon - 40 | Susan Sullivan - 40 |
SCOUT (25-39 points) | ||
Karen Rebman - 35 | Tony Brown - 34 | Chris Gudikunst - 33 |
Kenny Mowbray - 32 | Scott MacLane - 26 |
NAUTILUS (0-24 points) | ||
Marty Pratt - 24 | Mike Walker - 13 | Tim Pryor - 6 |
Joe Thole - 5 | Regina Custer - 4 | Cindy Mancuso - 4 |
Kristin Cousin - 3 | Dan Foltz - 3 | Nancy Jelich - 3 |
Nancy Nunez - 3 | George Peters - 3 | Marty Poole - 2 |
Conner Whetzel - 2 | Jessie Donovan - 1 | Mary Snyder - 1 |
Rob Sullivan - 1 |